<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-01T23:36:58Z</time>
  <bounds minlat="49.14405327" minlon="10.70173464000004" maxlat="49.22695182" maxlon="10.738301621163941"/>
</metadata>
<trk>
    <name>Radweg Altmühlsee 9</name>
    <trkseg>
        <trkpt lat="49.22603362012842" lon="10.727636979999943"><ele>0</ele></trkpt>
		<trkpt lat="49.226185690214" lon="10.727413993954883"><ele>0</ele></trkpt>
		<trkpt lat="49.226292216572226" lon="10.727191007909823"><ele>0</ele></trkpt>
		<trkpt lat="49.22628463890225" lon="10.727121470344173"><ele>0</ele></trkpt>
		<trkpt lat="49.22632610822793" lon="10.72696073767213"><ele>0</ele></trkpt>
		<trkpt lat="49.22638102" lon="10.726660730000049"><ele>0</ele></trkpt>
		<trkpt lat="49.226485822122505" lon="10.726233208371127"><ele>0</ele></trkpt>
		<trkpt lat="49.2265836175573" lon="10.725816415578265"><ele>0</ele></trkpt>
		<trkpt lat="49.22670213499615" lon="10.72565874666418"><ele>0</ele></trkpt>
		<trkpt lat="49.22676400335253" lon="10.725332680000065"><ele>0</ele></trkpt>
		<trkpt lat="49.22679700990488" lon="10.724847793254185"><ele>0</ele></trkpt>
		<trkpt lat="49.22676695664805" lon="10.724330720000012"><ele>0</ele></trkpt>
		<trkpt lat="49.22679196993651" lon="10.723714978254065"><ele>0</ele></trkpt>
		<trkpt lat="49.22678195" lon="10.723067050000054"><ele>0</ele></trkpt>
		<trkpt lat="49.22585009" lon="10.723365650000005"><ele>0</ele></trkpt>
		<trkpt lat="49.22538320631442" lon="10.723604219311483"><ele>0</ele></trkpt>
		<trkpt lat="49.22494435" lon="10.724014450000027"><ele>0</ele></trkpt>
		<trkpt lat="49.22412669" lon="10.724508349999951"><ele>0</ele></trkpt>
		<trkpt lat="49.22391205" lon="10.723799989999975"><ele>0</ele></trkpt>
		<trkpt lat="49.22353484" lon="10.723027180000031"><ele>0</ele></trkpt>
		<trkpt lat="49.22315303" lon="10.722652619999963"><ele>0</ele></trkpt>
		<trkpt lat="49.22212414" lon="10.722308489999932"><ele>0</ele></trkpt>
		<trkpt lat="49.22212141" lon="10.722061449999956"><ele>0</ele></trkpt>
		<trkpt lat="49.22196891" lon="10.721941829999992"><ele>0</ele></trkpt>
		<trkpt lat="49.21729043" lon="10.720332910000025"><ele>0</ele></trkpt>
		<trkpt lat="49.21598027" lon="10.719762779999996"><ele>0</ele></trkpt>
		<trkpt lat="49.2149612" lon="10.719089069999995"><ele>0</ele></trkpt>
		<trkpt lat="49.21362772" lon="10.717229379999935"><ele>0</ele></trkpt>
		<trkpt lat="49.21405342" lon="10.716696780000007"><ele>0</ele></trkpt>
		<trkpt lat="49.21302298" lon="10.716215610000063"><ele>0</ele></trkpt>
		<trkpt lat="49.21285873" lon="10.71600024999998"><ele>0</ele></trkpt>
		<trkpt lat="49.21261921" lon="10.71548488999997"><ele>0</ele></trkpt>
		<trkpt lat="49.21240209" lon="10.715366990000007"><ele>0</ele></trkpt>
		<trkpt lat="49.21205622" lon="10.714991639999994"><ele>0</ele></trkpt>
		<trkpt lat="49.21169677" lon="10.714204900000027"><ele>0</ele></trkpt>
		<trkpt lat="49.21151744" lon="10.713311340000018"><ele>0</ele></trkpt>
		<trkpt lat="49.21124191" lon="10.711867129999973"><ele>0</ele></trkpt>
		<trkpt lat="49.21093868" lon="10.71098287999996"><ele>0</ele></trkpt>
		<trkpt lat="49.21049953" lon="10.710308059999988"><ele>0</ele></trkpt>
		<trkpt lat="49.20998039" lon="10.709717670000032"><ele>0</ele></trkpt>
		<trkpt lat="49.20912363" lon="10.70873807999999"><ele>0</ele></trkpt>
		<trkpt lat="49.20850983" lon="10.707724740000003"><ele>0</ele></trkpt>
		<trkpt lat="49.20761413" lon="10.70643057999996"><ele>0</ele></trkpt>
		<trkpt lat="49.20678548" lon="10.705505249999987"><ele>0</ele></trkpt>
		<trkpt lat="49.20597233" lon="10.70390709000003"><ele>0</ele></trkpt>
		<trkpt lat="49.20576572" lon="10.703926219999971"><ele>0</ele></trkpt>
		<trkpt lat="49.20557202" lon="10.703492129999972"><ele>0</ele></trkpt>
		<trkpt lat="49.20547689" lon="10.703028010000025"><ele>0</ele></trkpt>
		<trkpt lat="49.20546755" lon="10.702396980000003"><ele>0</ele></trkpt>
		<trkpt lat="49.20437475" lon="10.701972710000064"><ele>0</ele></trkpt>
		<trkpt lat="49.20350883" lon="10.70173464000004"><ele>0</ele></trkpt>
		<trkpt lat="49.2031805" lon="10.70292341000004"><ele>0</ele></trkpt>
		<trkpt lat="49.20307765" lon="10.704174879999982"><ele>0</ele></trkpt>
		<trkpt lat="49.20287627" lon="10.704478549999976"><ele>0</ele></trkpt>
		<trkpt lat="49.2021359" lon="10.705091459999949"><ele>0</ele></trkpt>
		<trkpt lat="49.20106217" lon="10.706368220000058"><ele>0</ele></trkpt>
		<trkpt lat="49.20035877" lon="10.70699035000007"><ele>0</ele></trkpt>
		<trkpt lat="49.19983576" lon="10.707662639999967"><ele>0</ele></trkpt>
		<trkpt lat="49.19944698" lon="10.708276530000035"><ele>0</ele></trkpt>
		<trkpt lat="49.19885359" lon="10.709087839999938"><ele>0</ele></trkpt>
		<trkpt lat="49.19844419" lon="10.709366069999987"><ele>0</ele></trkpt>
		<trkpt lat="49.19803206" lon="10.70950029000005"><ele>0</ele></trkpt>
		<trkpt lat="49.19766395" lon="10.709551030000057"><ele>0</ele></trkpt>
		<trkpt lat="49.19710599" lon="10.709510669999986"><ele>0</ele></trkpt>
		<trkpt lat="49.19657654" lon="10.709606769999937"><ele>0</ele></trkpt>
		<trkpt lat="49.19603916" lon="10.70979912000007"><ele>0</ele></trkpt>
		<trkpt lat="49.19545919" lon="10.710253270000067"><ele>0</ele></trkpt>
		<trkpt lat="49.19507693" lon="10.710647389999963"><ele>0</ele></trkpt>
		<trkpt lat="49.19483897" lon="10.71107890999997"><ele>0</ele></trkpt>
		<trkpt lat="49.19455988" lon="10.711854509999966"><ele>0</ele></trkpt>
		<trkpt lat="49.19431004" lon="10.712835150000046"><ele>0</ele></trkpt>
		<trkpt lat="49.1939921" lon="10.714160549999974"><ele>0</ele></trkpt>
		<trkpt lat="49.1937892" lon="10.714865550000013"><ele>0</ele></trkpt>
		<trkpt lat="49.19275709" lon="10.715043209999976"><ele>0</ele></trkpt>
		<trkpt lat="49.19226282" lon="10.715069729999982"><ele>0</ele></trkpt>
		<trkpt lat="49.19182478" lon="10.71530058999997"><ele>0</ele></trkpt>
		<trkpt lat="49.19142822" lon="10.715420620000032"><ele>0</ele></trkpt>
		<trkpt lat="49.19097589" lon="10.715377460000013"><ele>0</ele></trkpt>
		<trkpt lat="49.19023631" lon="10.715177100000005"><ele>0</ele></trkpt>
		<trkpt lat="49.18953361" lon="10.715058109999973"><ele>0</ele></trkpt>
		<trkpt lat="49.18920359" lon="10.715299879999975"><ele>0</ele></trkpt>
		<trkpt lat="49.18903476" lon="10.714673179999977"><ele>0</ele></trkpt>
		<trkpt lat="49.1889927" lon="10.71412551000003"><ele>0</ele></trkpt>
		<trkpt lat="49.18903367" lon="10.713767759999996"><ele>0</ele></trkpt>
		<trkpt lat="49.18902071" lon="10.71341140000004"><ele>0</ele></trkpt>
		<trkpt lat="49.18885584" lon="10.713141299999961"><ele>0</ele></trkpt>
		<trkpt lat="49.18841386" lon="10.713824980000027"><ele>0</ele></trkpt>
		<trkpt lat="49.1880226" lon="10.714219250000042"><ele>0</ele></trkpt>
		<trkpt lat="49.18728959" lon="10.714608649999946"><ele>0</ele></trkpt>
		<trkpt lat="49.18494203" lon="10.715410229999975"><ele>0</ele></trkpt>
		<trkpt lat="49.1849271" lon="10.715684969999984"><ele>0</ele></trkpt>
		<trkpt lat="49.18478479" lon="10.715825829999972"><ele>0</ele></trkpt>
		<trkpt lat="49.18464904" lon="10.715747039999997"><ele>0</ele></trkpt>
		<trkpt lat="49.18455359" lon="10.715502590000028"><ele>0</ele></trkpt>
		<trkpt lat="49.18165106" lon="10.716483039999957"><ele>0</ele></trkpt>
		<trkpt lat="49.18059099" lon="10.716976830000021"><ele>0</ele></trkpt>
		<trkpt lat="49.17978712" lon="10.71746397000004"><ele>0</ele></trkpt>
		<trkpt lat="49.17882311" lon="10.718106110000008"><ele>0</ele></trkpt>
		<trkpt lat="49.17824822" lon="10.718971349999947"><ele>0</ele></trkpt>
		<trkpt lat="49.17801897" lon="10.71927901999993"><ele>0</ele></trkpt>
		<trkpt lat="49.17735542" lon="10.719447010000067"><ele>0</ele></trkpt>
		<trkpt lat="49.17662208" lon="10.719808820000026"><ele>0</ele></trkpt>
		<trkpt lat="49.17609763" lon="10.720357250000006"><ele>0</ele></trkpt>
		<trkpt lat="49.17459711" lon="10.721273689999975"><ele>0</ele></trkpt>
		<trkpt lat="49.17400508" lon="10.721302659999992"><ele>0</ele></trkpt>
		<trkpt lat="49.1727016" lon="10.721336240000028"><ele>0</ele></trkpt>
		<trkpt lat="49.17268514" lon="10.72147381000002"><ele>0</ele></trkpt>
		<trkpt lat="49.17158952" lon="10.720788889999994"><ele>0</ele></trkpt>
		<trkpt lat="49.1709661" lon="10.720571820000032"><ele>0</ele></trkpt>
		<trkpt lat="49.16964269" lon="10.71961854999995"><ele>0</ele></trkpt>
		<trkpt lat="49.16859769" lon="10.718685569999934"><ele>0</ele></trkpt>
		<trkpt lat="49.16815385" lon="10.718395330000021"><ele>0</ele></trkpt>
		<trkpt lat="49.16778041" lon="10.717966149999938"><ele>0</ele></trkpt>
		<trkpt lat="49.16766309" lon="10.71792804000006"><ele>0</ele></trkpt>
		<trkpt lat="49.16740184" lon="10.717934789999958"><ele>0</ele></trkpt>
		<trkpt lat="49.16721062" lon="10.717720320000012"><ele>0</ele></trkpt>
		<trkpt lat="49.16693865" lon="10.71752164999998"><ele>0</ele></trkpt>
		<trkpt lat="49.16624982" lon="10.717032079999967"><ele>0</ele></trkpt>
		<trkpt lat="49.16569841" lon="10.716772080000055"><ele>0</ele></trkpt>
		<trkpt lat="49.16478211694581" lon="10.716634938147518"><ele>0</ele></trkpt>
		<trkpt lat="49.16379691874032" lon="10.715851844442795"><ele>0</ele></trkpt>
		<trkpt lat="49.163390478741" lon="10.715766016983697"><ele>0</ele></trkpt>
		<trkpt lat="49.162387191166395" lon="10.715660692803398"><ele>0</ele></trkpt>
		<trkpt lat="49.162092494186105" lon="10.715651928147638"><ele>0</ele></trkpt>
		<trkpt lat="49.16181724082425" lon="10.715652373623055"><ele>0</ele></trkpt>
		<trkpt lat="49.16132531208344" lon="10.715770613557458"><ele>0</ele></trkpt>
		<trkpt lat="49.16094563804827" lon="10.71588885349182"><ele>0</ele></trkpt>
		<trkpt lat="49.16007542056624" lon="10.716293867934604"><ele>0</ele></trkpt>
		<trkpt lat="49.159820111412834" lon="10.716414313016353"><ele>0</ele></trkpt>
		<trkpt lat="49.15963558839595" lon="10.716346643569787"><ele>0</ele></trkpt>
		<trkpt lat="49.15893186799685" lon="10.716944161958914"><ele>0</ele></trkpt>
		<trkpt lat="49.158652627782196" lon="10.717032060635212"><ele>0</ele></trkpt>
		<trkpt lat="49.15835935496313" lon="10.717055586295151"><ele>0</ele></trkpt>
		<trkpt lat="49.158073403505455" lon="10.716326299786969"><ele>0</ele></trkpt>
		<trkpt lat="49.157654139889374" lon="10.71551118259035"><ele>0</ele></trkpt>
		<trkpt lat="49.15711731913306" lon="10.71437447465577"><ele>0</ele></trkpt>
		<trkpt lat="49.15630729982152" lon="10.712716872327851"><ele>0</ele></trkpt>
		<trkpt lat="49.155683692115566" lon="10.711403974868743"><ele>0</ele></trkpt>
		<trkpt lat="49.15511035201478" lon="10.710577124066155"><ele>0</ele></trkpt>
		<trkpt lat="49.154850784689906" lon="10.71002872355835"><ele>0</ele></trkpt>
		<trkpt lat="49.15456315000002" lon="10.709609069083301"><ele>0</ele></trkpt>
		<trkpt lat="49.1541663952913" lon="10.708925266591791"><ele>0</ele></trkpt>
		<trkpt lat="49.15367416815572" lon="10.708096143149408"><ele>0</ele></trkpt>
		<trkpt lat="49.153447492399316" lon="10.706676587477997"><ele>0</ele></trkpt>
		<trkpt lat="49.15342192833879" lon="10.705439871806686"><ele>0</ele></trkpt>
		<trkpt lat="49.15368043507642" lon="10.704424622167966"><ele>0</ele></trkpt>
		<trkpt lat="49.153590505150085" lon="10.703944531053423"><ele>0</ele></trkpt>
		<trkpt lat="49.15336309724794" lon="10.703318247398007"><ele>0</ele></trkpt>
		<trkpt lat="49.15341637104134" lon="10.703078201840736"><ele>0</ele></trkpt>
		<trkpt lat="49.15315617113823" lon="10.702247038660854"><ele>0</ele></trkpt>
		<trkpt lat="49.15295614148031" lon="10.702336689218152"><ele>0</ele></trkpt>
		<trkpt lat="49.15211755340542" lon="10.702297593742735"><ele>0</ele></trkpt>
		<trkpt lat="49.151660738433876" lon="10.702368315332679"><ele>0</ele></trkpt>
		<trkpt lat="49.15115865589612" lon="10.702800643061856"><ele>0</ele></trkpt>
		<trkpt lat="49.15085849291789" lon="10.703038264598582"><ele>0</ele></trkpt>
		<trkpt lat="49.150368858149506" lon="10.70302912290594"><ele>0</ele></trkpt>
		<trkpt lat="49.15011469173455" lon="10.703035932455185"><ele>0</ele></trkpt>
		<trkpt lat="49.14988234578443" lon="10.70322172744282"><ele>0</ele></trkpt>
		<trkpt lat="49.1496219296542" lon="10.703579183807408"><ele>0</ele></trkpt>
		<trkpt lat="49.149345546075565" lon="10.704310792847917"><ele>0</ele></trkpt>
		<trkpt lat="49.14919547957754" lon="10.705128232576904"><ele>0</ele></trkpt>
		<trkpt lat="49.14905944898666" lon="10.705774010928936"><ele>0</ele></trkpt>
		<trkpt lat="49.14871990606358" lon="10.7066772813464"><ele>0</ele></trkpt>
		<trkpt lat="49.148433585272855" lon="10.707809634821146"><ele>0</ele></trkpt>
		<trkpt lat="49.148360602218744" lon="10.708558201771572"><ele>0</ele></trkpt>
		<trkpt lat="49.148322707923256" lon="10.709135107345004"><ele>0</ele></trkpt>
		<trkpt lat="49.148274" lon="10.710519139999974"><ele>0</ele></trkpt>
		<trkpt lat="49.148222297779654" lon="10.710919082672108"><ele>0</ele></trkpt>
		<trkpt lat="49.14815656" lon="10.711276109999972"><ele>0</ele></trkpt>
		<trkpt lat="49.1480327628065" lon="10.711722916508162"><ele>0</ele></trkpt>
		<trkpt lat="49.14789493" lon="10.712105350000002"><ele>0</ele></trkpt>
		<trkpt lat="49.14765802" lon="10.71263238000006"><ele>0</ele></trkpt>
		<trkpt lat="49.14737913322052" lon="10.713294853016361"><ele>0</ele></trkpt>
		<trkpt lat="49.14701143866007" lon="10.713546900475466"><ele>0</ele></trkpt>
		<trkpt lat="49.1467644295232" lon="10.713801670237752"><ele>0</ele></trkpt>
		<trkpt lat="49.14665778" lon="10.714056440000036"><ele>0</ele></trkpt>
		<trkpt lat="49.14659059" lon="10.714483100000052"><ele>0</ele></trkpt>
		<trkpt lat="49.14652580208576" lon="10.715102036852459"><ele>0</ele></trkpt>
		<trkpt lat="49.14640487" lon="10.71557077"><ele>0</ele></trkpt>
		<trkpt lat="49.14592493" lon="10.716885349999984"><ele>0</ele></trkpt>
		<trkpt lat="49.14576468062271" lon="10.717421681426401"><ele>0</ele></trkpt>
		<trkpt lat="49.14564654" lon="10.718537370000035"><ele>0</ele></trkpt>
		<trkpt lat="49.14548104" lon="10.71983008999996"><ele>0</ele></trkpt>
		<trkpt lat="49.145589" lon="10.721458439999992"><ele>0</ele></trkpt>
		<trkpt lat="49.1455757918465" lon="10.72177569301631"><ele>0</ele></trkpt>
		<trkpt lat="49.14527288" lon="10.722144200000002"><ele>0</ele></trkpt>
		<trkpt lat="49.14511546" lon="10.722545749999995"><ele>0</ele></trkpt>
		<trkpt lat="49.14485512" lon="10.724210959999937"><ele>0</ele></trkpt>
		<trkpt lat="49.14452978" lon="10.724877229999947"><ele>0</ele></trkpt>
		<trkpt lat="49.14405953" lon="10.725451270000008"><ele>0</ele></trkpt>
		<trkpt lat="49.14405327" lon="10.725698149999971"><ele>0</ele></trkpt>
		<trkpt lat="49.14476314" lon="10.725652529999934"><ele>0</ele></trkpt>
		<trkpt lat="49.14505126" lon="10.725686259999975"><ele>0</ele></trkpt>
		<trkpt lat="49.14533356" lon="10.726007979999963"><ele>0</ele></trkpt>
		<trkpt lat="49.14570546" lon="10.726300000000037"><ele>0</ele></trkpt>
		<trkpt lat="49.14586818" lon="10.72637807000001"><ele>0</ele></trkpt>
		<trkpt lat="49.14679365" lon="10.72631322999996"><ele>0</ele></trkpt>
		<trkpt lat="49.14734413" lon="10.726491020000026"><ele>0</ele></trkpt>
		<trkpt lat="49.14772409" lon="10.726494989999992"><ele>0</ele></trkpt>
		<trkpt lat="49.14847897774333" lon="10.72583929767211"><ele>0</ele></trkpt>
		<trkpt lat="49.14866966829395" lon="10.725702646282798"><ele>0</ele></trkpt>
		<trkpt lat="49.14886035884452" lon="10.725619639073784"><ele>0</ele></trkpt>
		<trkpt lat="49.1490544335238" lon="10.72558121489351"><ele>0</ele></trkpt>
		<trkpt lat="49.14926605236918" lon="10.725537426295205"><ele>0</ele></trkpt>
		<trkpt lat="49.14924882708945" lon="10.725365651893753"><ele>0</ele></trkpt>
		<trkpt lat="49.149259672341515" lon="10.725193877492416"><ele>0</ele></trkpt>
		<trkpt lat="49.149302415723064" lon="10.724635751968435"><ele>0</ele></trkpt>
		<trkpt lat="49.149303053333334" lon="10.724109812952634"><ele>0</ele></trkpt>
		<trkpt lat="49.149324743819605" lon="10.723583873936832"><ele>0</ele></trkpt>
		<trkpt lat="49.14940201503069" lon="10.722882877507573"><ele>0</ele></trkpt>
		<trkpt lat="49.149486303877474" lon="10.7221818810782"><ele>0</ele></trkpt>
		<trkpt lat="49.1496866287576" lon="10.722470769846268"><ele>0</ele></trkpt>
		<trkpt lat="49.149939585460615" lon="10.722743565360247"><ele>0</ele></trkpt>
		<trkpt lat="49.15017148948572" lon="10.72291980134969"><ele>0</ele></trkpt>
		<trkpt lat="49.150417428515944" lon="10.723031664322775"><ele>0</ele></trkpt>
		<trkpt lat="49.150768091456705" lon="10.723126536990094"><ele>0</ele></trkpt>
		<trkpt lat="49.151129281662655" lon="10.723183858731318"><ele>0</ele></trkpt>
		<trkpt lat="49.15142560908083" lon="10.723195786042197"><ele>0</ele></trkpt>
		<trkpt lat="49.15171491917334" lon="10.723175526844784"><ele>0</ele></trkpt>
		<trkpt lat="49.151857664229894" lon="10.72314836595956"><ele>0</ele></trkpt>
		<trkpt lat="49.15200742655041" lon="10.723089018566043"><ele>0</ele></trkpt>
		<trkpt lat="49.15217362347254" lon="10.72296495936098"><ele>0</ele></trkpt>
		<trkpt lat="49.15228622183996" lon="10.722892370319983"><ele>0</ele></trkpt>
		<trkpt lat="49.15239882020736" lon="10.722894883131403"><ele>0</ele></trkpt>
		<trkpt lat="49.15248367309108" lon="10.722856993410005"><ele>0</ele></trkpt>
		<trkpt lat="49.15256917283704" lon="10.722974333016396"><ele>0</ele></trkpt>
		<trkpt lat="49.15280446" lon="10.722410569999965"><ele>0</ele></trkpt>
		<trkpt lat="49.15354866" lon="10.72140436999996"><ele>0</ele></trkpt>
		<trkpt lat="49.1542392" lon="10.72007050000002"><ele>0</ele></trkpt>
		<trkpt lat="49.154944117834134" lon="10.718323177459146"><ele>0</ele></trkpt>
		<trkpt lat="49.15556483370797" lon="10.717112296721227"><ele>0</ele></trkpt>
		<trkpt lat="49.15543335732853" lon="10.71593107116394"><ele>0</ele></trkpt>
		<trkpt lat="49.15520523109192" lon="10.712612246456725"><ele>0</ele></trkpt>
		<trkpt lat="49.15523672566176" lon="10.711578663830238"><ele>0</ele></trkpt>
		<trkpt lat="49.15545408350237" lon="10.711313943035274"><ele>0</ele></trkpt>
		<trkpt lat="49.15565087819888" lon="10.71167100891202"><ele>0</ele></trkpt>
		<trkpt lat="49.15586170629152" lon="10.712038803624866"><ele>0</ele></trkpt>
		<trkpt lat="49.15648659373676" lon="10.713332214484561"><ele>0</ele></trkpt>
		<trkpt lat="49.157111481360054" lon="10.714636354180355"><ele>0</ele></trkpt>
		<trkpt lat="49.15785521152993" lon="10.716123619999975"><ele>0</ele></trkpt>
		<trkpt lat="49.15831872854321" lon="10.717176258836032"><ele>0</ele></trkpt>
		<trkpt lat="49.158605597959145" lon="10.717215607303157"><ele>0</ele></trkpt>
		<trkpt lat="49.158892467375075" lon="10.717147667409685"><ele>0</ele></trkpt>
		<trkpt lat="49.159399089734734" lon="10.716697157778645"><ele>0</ele></trkpt>
		<trkpt lat="49.15962433541734" lon="10.716525547143423"><ele>0</ele></trkpt>
		<trkpt lat="49.15984958137108" lon="10.71661142857363"><ele>0</ele></trkpt>
		<trkpt lat="49.16012562773756" lon="10.716401856295178"><ele>0</ele></trkpt>
		<trkpt lat="49.16098582209099" lon="10.716016379524476"><ele>0</ele></trkpt>
		<trkpt lat="49.161772958953556" lon="10.715810519524549"><ele>0</ele></trkpt>
		<trkpt lat="49.16268443063474" lon="10.715855962434384"><ele>0</ele></trkpt>
		<trkpt lat="49.163378410000036" lon="10.715922863016297"><ele>0</ele></trkpt>
		<trkpt lat="49.16336165" lon="10.716777620000016"><ele>0</ele></trkpt>
		<trkpt lat="49.16341193" lon="10.717256239999983"><ele>0</ele></trkpt>
		<trkpt lat="49.16352063832742" lon="10.717456587246037"><ele>0</ele></trkpt>
		<trkpt lat="49.16425959" lon="10.719345999999973"><ele>0</ele></trkpt>
		<trkpt lat="49.16466174045089" lon="10.720056910819661"><ele>0</ele></trkpt>
		<trkpt lat="49.16504986" lon="10.720875109999952"><ele>0</ele></trkpt>
		<trkpt lat="49.16511795" lon="10.721339579999949"><ele>0</ele></trkpt>
		<trkpt lat="49.16507031" lon="10.721909859999982"><ele>0</ele></trkpt>
		<trkpt lat="49.1653136" lon="10.722767480000016"><ele>0</ele></trkpt>
		<trkpt lat="49.16564783" lon="10.723718759999997"><ele>0</ele></trkpt>
		<trkpt lat="49.16597736" lon="10.724245079999946"><ele>0</ele></trkpt>
		<trkpt lat="49.16664152" lon="10.724965010000005"><ele>0</ele></trkpt>
		<trkpt lat="49.16730875" lon="10.725568449999969"><ele>0</ele></trkpt>
		<trkpt lat="49.16841425" lon="10.726335439999957"><ele>0</ele></trkpt>
		<trkpt lat="49.16948069" lon="10.727638289999959"><ele>0</ele></trkpt>
		<trkpt lat="49.17012829" lon="10.728266240000039"><ele>0</ele></trkpt>
		<trkpt lat="49.17086354" lon="10.728891960000055"><ele>0</ele></trkpt>
		<trkpt lat="49.17144809" lon="10.729000410000026"><ele>0</ele></trkpt>
		<trkpt lat="49.17253839" lon="10.729205640000032"><ele>0</ele></trkpt>
		<trkpt lat="49.17280256" lon="10.729514310000013"><ele>0</ele></trkpt>
		<trkpt lat="49.17285981" lon="10.729814560000023"><ele>0</ele></trkpt>
		<trkpt lat="49.1745541" lon="10.73189702000002"><ele>0</ele></trkpt>
		<trkpt lat="49.17494351" lon="10.73214766000001"><ele>0</ele></trkpt>
		<trkpt lat="49.1752631" lon="10.732149720000052"><ele>0</ele></trkpt>
		<trkpt lat="49.17598314" lon="10.731833080000001"><ele>0</ele></trkpt>
		<trkpt lat="49.17828011" lon="10.730457650000062"><ele>0</ele></trkpt>
		<trkpt lat="49.17970953" lon="10.729611819999946"><ele>0</ele></trkpt>
		<trkpt lat="49.17966967" lon="10.731711440000026"><ele>0</ele></trkpt>
		<trkpt lat="49.17987793" lon="10.731843280000021"><ele>0</ele></trkpt>
		<trkpt lat="49.18011136" lon="10.731809890000022"><ele>0</ele></trkpt>
		<trkpt lat="49.18054135" lon="10.731661730000042"><ele>0</ele></trkpt>
		<trkpt lat="49.18115692" lon="10.731165909999959"><ele>0</ele></trkpt>
		<trkpt lat="49.18204894" lon="10.730512119999958"><ele>0</ele></trkpt>
		<trkpt lat="49.18281706" lon="10.730039799999986"><ele>0</ele></trkpt>
		<trkpt lat="49.18321857" lon="10.729755179999984"><ele>0</ele></trkpt>
		<trkpt lat="49.18363098085726" lon="10.729352517327925"><ele>0</ele></trkpt>
		<trkpt lat="49.18406443" lon="10.72899276999999"><ele>0</ele></trkpt>
		<trkpt lat="49.1841757113428" lon="10.728939621745894"><ele>0</ele></trkpt>
		<trkpt lat="49.18427998" lon="10.728918659999977"><ele>0</ele></trkpt>
		<trkpt lat="49.184413985730906" lon="10.729636551864814"><ele>0</ele></trkpt>
		<trkpt lat="49.18450202654665" lon="10.730102786157772"><ele>0</ele></trkpt>
		<trkpt lat="49.18453202168678" lon="10.730282259123896"><ele>0</ele></trkpt>
		<trkpt lat="49.18459006736237" lon="10.730429545581956"><ele>0</ele></trkpt>
		<trkpt lat="49.184692433865436" lon="10.730559218836106"><ele>0</ele></trkpt>
		<trkpt lat="49.184808825591745" lon="10.730624519073785"><ele>0</ele></trkpt>
		<trkpt lat="49.18524575" lon="10.730883019999965"><ele>0</ele></trkpt>
		<trkpt lat="49.18580021706469" lon="10.7312442967459"><ele>0</ele></trkpt>
		<trkpt lat="49.18600078746868" lon="10.7315549542991"><ele>0</ele></trkpt>
		<trkpt lat="49.186108085118214" lon="10.73170491865767"><ele>0</ele></trkpt>
		<trkpt lat="49.18623642" lon="10.731817332090145"><ele>0</ele></trkpt>
		<trkpt lat="49.18650302617789" lon="10.731917449311595"><ele>0</ele></trkpt>
		<trkpt lat="49.18661224947979" lon="10.731960278729616"><ele>0</ele></trkpt>
		<trkpt lat="49.18678809" lon="10.732078210000054"><ele>0</ele></trkpt>
		<trkpt lat="49.18697205728956" lon="10.732197767909838"><ele>0</ele></trkpt>
		<trkpt lat="49.187142" lon="10.732370970000034"><ele>0</ele></trkpt>
		<trkpt lat="49.18723763613227" lon="10.732544277791021"><ele>0</ele></trkpt>
		<trkpt lat="49.187319247760655" lon="10.732728314418068"><ele>0</ele></trkpt>
		<trkpt lat="49.18731341836215" lon="10.733149349524524"><ele>0</ele></trkpt>
		<trkpt lat="49.18717362466207" lon="10.733569692090214"><ele>0</ele></trkpt>
		<trkpt lat="49.18706188" lon="10.734032950000028"><ele>0</ele></trkpt>
		<trkpt lat="49.187025500706845" lon="10.734857430000034"><ele>0</ele></trkpt>
		<trkpt lat="49.18694749147517" lon="10.736807870000007"><ele>0</ele></trkpt>
		<trkpt lat="49.18711877908104" lon="10.738301621163941"><ele>0</ele></trkpt>
		<trkpt lat="49.18732161" lon="10.738045830000033"><ele>0</ele></trkpt>
		<trkpt lat="49.18762501" lon="10.737832329999947"><ele>0</ele></trkpt>
		<trkpt lat="49.18860762088743" lon="10.7372695567459"><ele>0</ele></trkpt>
		<trkpt lat="49.18911295044369" lon="10.73698280570079"><ele>0</ele></trkpt>
		<trkpt lat="49.18961827999998" lon="10.736760427672152"><ele>0</ele></trkpt>
		<trkpt lat="49.189763558758905" lon="10.73670194540989"><ele>0</ele></trkpt>
